Event: WILKES QUAD MATCH, Game: Individual (12989) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 465 | 335 | 346 | 340 | 125 | 295 | 165 | 360 | 360 | 2791 | 357 | 460 | 465 | 157 | 320 | 130 | 320 | 392 | 330 | 2931 | 5722 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Julia Lewis |
6
|
5
|
5
|
7
|
6
|
8
|
4
|
6
|
8
|
55 +20 |
6
|
8
|
9
|
6
|
7
|
5
|
6
|
6
|
8
|
61 +24 | 116 +44 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|