Event: Wilkes Tri-match (Wilkes/Kings/Marywood) - R1, Game: Individual (9680) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 449 | 294 | 346 | 316 | 113 | 251 | 159 | 313 | 332 | 2573 | 228 | 428 | 427 | 127 | 297 | 118 | 308 | 392 | 316 | 2641 | 5214 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Audrey Milne |
7
|
6
|
6
|
7
|
6
|
7
|
5
|
7
|
7
|
58 +23 |
7
|
6
|
8
|
6
|
6
|
4
|
7
|
6
|
7
|
57 +21 | 115 +44 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|