Event: WILKES TRI MATCH MISERICORDIA/FDU, Game: Individual (9779) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 449 | 294 | 346 | 316 | 113 | 251 | 159 | 313 | 332 | 2573 | 229 | 428 | 427 | 157 | 297 | 118 | 308 | 392 | 316 | 2672 | 5245 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lily Hodgson |
9
|
8
|
7
|
8
|
3
|
6
|
6
|
8
|
8
|
63 +28 |
6
|
10
|
7
|
5
|
5
|
3
|
7
|
6
|
7
|
56 +20 | 119 +48 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|